Air Force jobs by ASVAB score: the published M, A, G and E requirement for each enlisted job
The Air Force writes each enlisted job's ASVAB requirement in four scores — Mechanical (M), Administrative (A), General (G) and Electronics (E) — sometimes with an either/or route or an extra test. Below are the published requirements for 85 enlisted jobs, read from airforce.com on 2026-09-24, and a lookup that shows which you meet and how many points you are from the rest.
Score requirements as published on each job's page at www.airforce.com, checked 2026-09-24. Meeting a published score requirement is not an offer of that job: medical, security, citizenship and the openings available when you enlist also decide it. Your recruiter's system is the authority.
Enter your M, A, G and E scores; recruiters often call them MAGE scores. A requirement joined by and needs every score listed; one joined by or has more than one route, and meeting any route is enough.
Most of the same job pages state that applicants without a high-school diploma or an alternative credential need an AFQT of 65 or higher. Each job page also lists requirements that are not scores; follow a job to its page to read them.
All 85 published score requirements
Each requirement is read from the job's own page on airforce.com (2026-09-24). "and" means every score listed; "or" means any one route.
Aviation and Flight (27)
Healthcare (14)
| Job | Published score requirement |
|---|---|
| Dental Assistant | G 44+ |
| Diet Therapy | G 44+ |
| Health Services Management | G 44+ |
| Surgical Technologist | G 44+ |
| Medical Materiel | A 48+ |
| Public Health | A 48+ |
| Bioenvironmental Engineering | G 49+ |
| Aerospace Medical Service | G 50+ |
| Diagnostic Imaging | G 50+ |
| Mental Health Service | G 57+ |
| Biomedical Equipment Specialist | M 60+ and E 70+ |
| Physical Medicine | G 60+ |
| Medical Laboratory | G 62+ |
| Dental Laboratory | G 66+ |
Intelligence (9)
| Job | Published score requirement |
|---|---|
| Spectrum Defense Operations | M 45+ and E 60+ |
| Geospatial Intelligence | G 50+ |
| Space Systems Operations | E 60+ |
| Cryptologic Language Analyst | G 62+ |
| Fusion Analyst | G 62+ |
| Cyber Warfare Operations | E 70+ |
| Airborne Cryptologic Linguist | G 72+ |
| Airborne Intelligence, Surveillance and Reconnaissance (ISR) Operator | G 72+ |
| Scientific Applications | M 80+ and E 88+ |
Law and Order (2)
| Job | Published score requirement |
|---|---|
| Fire Protection | G 57+ |
| Emergency Management | G 62+ |
Logistics and Administration (18)
| Job | Published score requirement |
|---|---|
| Premier Band | A 21+ or G 24+ |
| Regional Band | A 21+ or G 24+ |
| Honor Guard | G 24+ |
| Air Transportation | A 35+ |
| Traffic Management | A 35+ |
| Aircrew Flight Equipment | M 40+ |
| Ground Transportation | M 40+ |
| Fleet Management and Analysis | A 41+ |
| Materiel Management | A 41+ or G 44+ |
| Operations Management | G 44+ |
| Aviation Resource Management | A 50+ |
| Religious Affairs | A 51+ |
| Maintenance Management | G 55+ |
| Logistics Plans | A 56+ |
| Financial Management and Comptroller | G 57+ |
| Munitions Systems | M 60+ or E 57+ |
| Human Resources and Administration | A 59+ |
| Public Affairs | G 72+ |
Maintenance and Repair (9)
| Job | Published score requirement |
|---|---|
| Water and Fuel Systems Maintenance | M 47+ and E 28+ |
| Pest Management | G 38+ |
| Electrical Power Production | M 56+ and E 40+ |
| Pavements and Construction Equipment | M 40+ |
| Vehicle Management | M 40+ |
| Electrical Systems | M 43+ and E 45+ |
| Heating, Ventilation, Air Conditioning and Refrigeration | M 55+ and E 45+ |
| Mission Generation Vehicular Equipment Maintenance | M 47+ |
| Missile and Space Facilities | E 70+ |
Science and Technology (6)
| Job | Published score requirement |
|---|---|
| Aircraft Armament Systems | M 60+ or E 45+ |
| Cable and Antenna Defense Operations | (M 45+ and E 60+) or (M 45+, E 55+ and Cyber Test 60+) |
| Missile and Space Systems Electronic Maintenance | M 55+ and E 50+ |
| Radar, Airfield & Weather Systems | M 50+ and E 65+ |
| Nuclear Weapons | M 60+ |
| Precision Measurement Equipment Laboratory | E 70+ |
Jobs without a current published number here
We read these pages but are not showing a score for them yet — either the page states none, or its wording needs a person to check before we publish it. Follow the link for the service's own page.
- Intelligence Analyst — under review
- Operations Intelligence — under review
- Signals Intelligence Analyst — under review
- Security Forces — under review
- Missile and Space Systems Maintenance — under review
- Targeting Analyst — under review
All services · Build a study plan
20 original questions, weighted like the real blueprint. No signup. Results in minutes.
Primary references
- Air Force careers — enlisted job pages, each listing its minimum ASVAB composite (M, A, G or E) — U.S. Air Force (airforce.com) · government · retrieved 2026-09-24, verified 2026-09-24